Board Members & Officers
Name | Term Start Date | Term Expiration Date |
Abdul-Wahid, Hanif | 01/01/2023 | 12/31/2025 |
Bachman, Brittany | 01/01/2024 | 12/31/2026 |
Barker, Jeffrey | 01/01/2022 | 12/31/2024 |
Brown, Timothy | 01/01/2023 | 12/31/2025 |
Feltner, Ryan | 01/01/2023 | 12/31/2025 |
Johnston, Christopher | 01/01/2023 | 12/31/2025 |
Owen, Brett | 01/01/2023 | 12/31/2025 |
Phillips, Zack | 01/01/2023 | 12/31/2025 |
Rogers, Eric | 01/01/2023 | 12/31/2025 |
Sayre, Joe | 01/01/2024 | 12/31/2026 |
Smith, Philip | 01/01/2022 | 12/31/2024 |
Rush, Christopher | 01/01/2024 | 12/31/2026 |
Vazquez, Carla | 01/01/2024 | 12/31/2026 |
2024 Officers
President – Hanif Abdul-Wahid
Vice President – Christopher Johnston
Treasurer – Jeffrey Barker
Secretary – Eric Roger
Executive Director – Ana J. Liss
CDC Manager – Tony Sciarabba